Poly Flex general purpose mounts are a cost-effective choice for many different applications where the installation may or may not have thrust, lateral and vertical movement.
These mounts are moulded from heat cured polymer alloys which have excellent durability, longevity, and oil/fuel resistance.
Used in general applications where vibration and movement can be an issue, including
- Air Conditioning Units
- Water Makers
- Pumps
- Motorhomes & Campers
- Compressors
- Generators
- Defence
- Concrete Pumps
- Mobile Light Towers
- Construction Equipment
- Mining Equipment
EL Series | PD Series | PM, PH & PF Series | P Series | B Series
EL Series
| Model | Workload (kg) | A | B | C | D | E (PCD) mm / inches | F | G | H (min) | I | J (overall) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EL2-50-6( ) | 7.5 - 19 | 67 | 37 | 6 | 6 | 50 | M6 | 18.8 | 18 | 6.5 | - | 0.029 |
| EL2-65-6( ) | 7.5 - 20 | 85 | 48.5 | 6 | 6 | 65 | M6 | 25.5 | 20 | 8 | - | 0.0585 |
| EL2-65-8( ) | 7.5 - 20 | 85 | 48.5 | 6 | 6 | 65 | M8 | 25.5 | 20 | 8 | - | 0.0625 |
| EL2-75-6( ) | 8.5 - 21 | 95 | 53 | 6 | 6 | 75 | M6 | 31.8 | 20 | 8 | - | 0.0765 |
| EL2-75-8( ) | 8.5 - 21 | 95 | 53 | 6 | 6 | 75 | M8 | 31.8 | 20 | 8 | - | 0.0805 |
| EL2-75-10( ) | 8.5 - 21 | 95 | 53 | 6 | 6 | 75 | M10 | 31.8 | 20 | 8 | - | 0.085 |
Working loads stated are the range between (2.0 to 3.0mm) static deflection for each mount.
The working load per mount corresponding to 3.0mm static deflection should be regarded as the MAXIMUM allowable load.
Note:- An increased load will produce a larger static deflection. In general the max, capacity of the mounts = 1.5 x working load.
PD Series
| Model | Workload (kg) | A | B | C | D | E (PCD) mm / inches | F | G | H (min) | I | J (overall) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PD6-40( ) | 7.5 - 30 | 86 | 50 | 6.4 | 6.4 | 65 | M6 | 25.5 | 20 | 8 | - |
| PD8-40( ) | 7.5 - 30 | 86 | 50 | 6.4 | 6.4 | 65 | M8 | 25.5 | 20 | 8 | - |
| PD8-50( ) | 20 - 140 | 97.6 | 64.5 | 10 | 10 | 76.2 (3") | M8 | 48 | 34.8 | 10.5 | - |
| PD10-50( ) | 20 - 140 | 97.6 | 64.5 | 10 | 10 | 76.2 (3") | M10 | 48 | 34.8 | 10.5 | - |
| PD12-50( ) | 20 - 140 | 96.5 | 62.2 | 15.8 | 8.3 | 76.2 (3") | M12 | 48 | 30.6 | 10.5 | - |
| PD(S)12-50( ) | 20 - 140 | 96.5 | 62.2 | 15.8 | 8.3 | 76.2 (3") | M12 | 48 | 45 | 10.5 | 83 |
PM, PH, & PF Series
PM, PH & PF Bolt Down Series
| Model | Workload (kg) | A | B | C | D | E (PCD) mm / inches | F | G | H (min) | I | J (overall) | K | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 - 150 | 111.2 | 61.9 | 16 | 9.5 | 85.7 | M12 | 35 | 34.4 | 11.1 | ||||
| PM12( ) | 40 - 150 | 127 | 65 | 15 | 9.5 | 101.6 (4") | M12 | 35 | 9.5 | ||||
| PH12( ) | 50 - 185 | 127 | 65 | 15 | 9.5 | 101.6 (4") | M12 | 52 | 9.5 | ||||
| PH12-58( ) | 50 - 185 | 127 | 65 | 15 | 9.5 | 101.6 (4") | M16 | 52 | 9.5 | ||||
| PF12( ) | 60 - 225 | 127 | 70 | 19 | 10.5 | 101.6 (4") | M12 | 54 | 11.1 | ||||
| PF12-58( ) | 60 - 225 | 127 | 70 | 19 | 10.5 | 101.6 (4") | M16 | 54 | 11.1 | ||||
| PF58( ) | 75 - 600 | 137 | 77 | 28 | 13 | 105 (4 1/8") | M16 | 68 | 12 | ||||
| PF34( ) | 75 - 750 | 137 | 77 | 28 | 13 | 105 (4 1/8") | M20 | 68 | 12 | ||||
| PF100( ) | 100 - 1000 | 184 | 98 | 25 | 16 | 140.5 | 1"UNF | 83 | 15.9 |
PM, PH & PF Adjustable Stud Series
| Model | Workload (kg) | A | B | C | D | E (PCD) mm / inches | F | G | I |
|---|---|---|---|---|---|---|---|---|---|
| PM(S)127( ) | 40 - 150 | 111.2 | 61.9 | 16 | 9.5 | 85.7 | M12 | 35 | 11.1 |
| PM(S)12( ) | 40 - 150 | 127 | 65 | 15 | 9.5 | 101.6 (4") | M12 | 35 | 9.5 |
| PH(S)12( ) | 50 - 185 | 127 | 65 | 15 | 9.5 | 101.6 (4") | M12 | 52 | 9.5 |
| PH(S)12-58( ) | 50 - 185 | 127 | 65 | 15 | 9.5 | 101.6 (4") | M16 | 52 | 9.5 |
| PF(S)12( ) | 60 - 225 | 127 | 70 | 19 | 10.5 | 101.6 (4") | M12 | 54 | 11.1 |
| PF(S)12-58( ) | 60 - 225 | 127 | 70 | 19 | 10.5 | 101.6 (4") | M16 | 54 | 11.1 |
| PF(S)58( ) | 75 - 600 | 137 | 77 | 28 | 13 | 105 (4 1/8") | M16 | 68 | 12 |
| PF(S)34( ) | 75 - 750 | 137 | 77 | 28 | 13 | 105 (4 1/8") | M20 | 68 | 12 |
| PF(S)100( ) | 100 - 1000 | 184 | 98 | 25 | 16 | 140.5 | 1"UNF | 83 | 15.9 |
P Series
P Series Bolt Series
| Model | Workload (kg) | B | D | F | G | H | I | J (min) | K (overall) | Weight (kg) | Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P40-10-3-8( ) | 25 - 100 | 21 | 19 | M8 | 40 | 10 | 3 | - | '- | 0.069 | |
| P50-12-12( ) | 48 - 182 | 26 | 38 | M12 | 50 | 12 | 8 | '- | '- | 0.26 | |
| P50-20-12( ) | 48 - 182 | 26 | 38 | M12 | 50 | 20 | 8 | '- | '- | 0.26 | |
| P60-20-12( ) | 70 - 190 | 22 | 38 | M12 | 60 | 20 | 8 | '- | '- | 0.31 | |
| P65-22-16( ) | 68 - 314 | 19 | 38 | M16 | 65 | 22 | 8 | '- | '- | 0.49 | |
| P75-22-16( ) | 98 - 305 | 19 | 38 | M16 | 75 | 22 | 8 | '- | '- | 0.54 | |
| P75-25-12-14( ) | 98 - 305 | 43 | 38 | M14 | 75 | 25 | 12 | '- | '- | 0.7 | |
| CTF75-25-12-14( ) | 98 - 305 | 43 | 38 | M14 | 75 | 25 | 12 | '- | '- | 0.7 | |
| P80-20-16( ) | 100 - 400 | 20 | 59 | M16 | 80 | 20 | 12 | '- | '- | 0.7 | |
| P80-20-20( ) | 100 - 400 | 20 | 59 | M20 | 80 | 20 | 12 | '- | '- | 0.075 | |
| P95-20-16( ) | 225 - 550 | 20 | 59 | M16 | 95 | 20 | 12 | '- | '- | 0.9 | |
| P95-20-20( ) | 225 - 550 | 20 | 59 | M20 | 95 | 20 | 12 | '- | '- | 0.95 | |
| P100-20-20( ) | 275 - 650 | 20 | 79 | M20 | 100 | 20 | 12 | '- | '- | 1.5 | |
| P100-20-24( ) | 275 - 650 | 20 | 79 | M24 | 100 | 20 | 12 | '- | '- | 1.6 | |
| P125-20-20( ) | 380 - 850 | 20 | 79 | M20 | 125 | 20 | 12 | '- | '- | 1.7 | |
| P125-20-24( ) | 380 - 850 | 20 | 79 | M24 | 125 | 20 | 12 | '- | '- | 1.9 |
P Series Adjustable Series
| Model | Workload (kg) | B | D | F | G | H | I | J (min) | K (overall) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| P50-20-12(S)( ) | 48 - 182 | 26 | 38 | M12 | 50 | 20 | 8 | 43 | 85 | 0.26 |
| P60-20-12(S)( ) | 70 - 190 | 22 | 38 | M12 | 60 | 20 | 8 | 43 | 85 | 0.31 |
| P65-22-16(S)( ) | 68 - 314 | 19 | 38 | M16 | 65 | 22 | 8 | 52 | 92 | 0.49 |
| P75-22-16(S)( ) | 98 - 305 | 19 | 38 | M16 | 75 | 22 | 8 | 52 | 92 | 0.54 |
| P80-20-16(S)( ) | 100 - 400 | 20 | 59 | M16 | 80 | 20 | 12 | 52 | 92 | 0.86 |
| P80-20-20(S)( ) | 100 - 400 | 20 | 59 | M20 | 80 | 20 | 12 | 58 | 102 | 0.97 |
| P95-20-16(S)( ) | 225 - 550 | 20 | 59 | M16 | 95 | 20 | 12 | 52 | 92 | 1.1 |
| P95-20-20(S)( ) | 225 - 550 | 20 | 59 | M20 | 95 | 20 | 12 | 58 | 102 | 1.17 |
| P100-20-20(S)( ) | 275 - 650 | 20 | 79 | M20 | 100 | 20 | 12 | 58 | 102 | 1.62 |
| P100-20-24(S)( ) | 275 - 650 | 20 | 79 | M24 | 100 | 20 | 12 | 65 | 127 | 1.87 |
| P125-20-20(S)( ) | 380 - 850 | 20 | 79 | M20 | 125 | 20 | 12 | 58 | 102 | 1.8 |
| P125-20-24(S)( ) | 380 - 850 | 20 | 79 | M24 | 125 | 20 | 12 | 65 | 127 | 2.05 |
B Series
B Series Bolt Version
| Model | Working Load Type 1 (kg) | Working Load Type 2 (kg) | A | B | C | D | Weight (kg) |
|---|---|---|---|---|---|---|---|
| B20-10( ) | 10 - 40 | 10 - 40 | 20 | 10 | 30 | M5 | |
| B30-12( ) | 15 - 45 | 20 - 50 | 30 | 12 | 32 | M6 | |
| B40-15( ) | 20 - 55 | 25 - 60 | 40 | 15 | 35 | M8 | |
| B50-20( ) | 30 - 70 | 35 - 75 | 50 | 20 | 45 | M10 | |
| B60-20-12( ) | 80 - 180 | 100 - 200 | 60 | 25 | 55 | M12 | |
| B70-25-12( ) | 130 - 280 | 150 - 300 | 70 | 25 | 55 | M12 | |
| B70-25-16( ) | 130 - 280 | 150 - 300 | 70 | 25 | 55 | M16 | |
| B80-30-16( ) | 200 - 580 | 220 - 600 | 80 | 30 | 60 | M16 | |
| B80-30-20( ) | 200 - 580 | 220 - 600 | 80 | 30 | 70 | M20 | |
| B90-30-16( ) | 280 - 880 | 300 - 900 | 90 | 30 | 60 | M16 | |
| B90-30-20( ) | 280 - 880 | 300 - 900 | 90 | 30 | 70 | M20 | |
| B100-35-16( ) | 480 - 1180 | 500 - 1200 | 100 | 35 | 85 | M16 | |
| B100-35-20( ) | 480 - 1180 | 500 - 1200 | 100 | 35 | 85 | M20 | |
| B110-35-20( ) | 580 - 1380 | 600 - 1400 | 110 | 35 | 85 | M20 | |
| B110-35-24( ) | 580 - 1380 | 600 - 1400 | 110 | 35 | 85 | M24 | |
| B120-35-20( ) | 680 - 1580 | 700 - 1600 | 120 | 35 | 85 | M20 | |
| B120-35-24( ) | 680 - 1580 | 700 - 1600 | 120 | 35 | 85 | M24 | |
| B140-40-20( ) | 780 - 1780 | 800 - 1800 | 140 | 40 | 90 | M20 | |
| B140-40-24( ) | 780 - 1780 | 800 - 1800 | 140 | 40 | 90 | M24 |
Working loads stated are at 2.5mm static deflection for the range of hardnesses available.
B Series Adjustable Stud
| Model | Working Load Type 1 (kg) | J (Min) | A | B | C | D | Weight (kg) |
|---|---|---|---|---|---|---|---|
| B(S)60-20-12( ) | 100 - 200 | 47 | 60 | 25 | 88 | M12 | |
| B(S)70-25-12( ) | 150 - 300 | 47 | 70 | 25 | 88 | M12 | |
| B(S)70-25-16( ) | 150 - 300 | 53 | 70 | 25 | 95 | M16 | |
| B(S)80-30-16( ) | 220 - 600 | 58 | 80 | 30 | 100 | M16 | |
| B(S)80-30-20( ) | 220 - 600 | 70 | 80 | 30 | 130 | M20 | |
| B(S)90-30-16( ) | 300 - 900 | 58 | 90 | 30 | 100 | M16 | |
| B(S)90-30-20( ) | 300 - 900 | 70 | 90 | 30 | 130 | M20 | |
| B(S)100-35-16( ) | 500 - 1200 | 63 | 100 | 35 | 105 | M16 | |
| B(S)100-35-20( ) | 500 - 1200 | 75 | 100 | 35 | 135 | M20 | |
| B(S)110-35-20( ) | 600 - 1400 | 75 | 110 | 35 | 135 | M20 | |
| B(S)110-35-24( ) | 600 - 1400 | 80 | 110 | 35 | 135 | M24 | |
| B(S)120-35-20( ) | 700 - 1600 | 75 | 120 | 35 | 135 | M20 | |
| B(S)120-35-24( ) | 700 - 1600 | 80 | 120 | 35 | 135 | M24 | |
| B(S)140-40-20( ) | 800 - 1800 | 80 | 140 | 40 | 140 | M20 | |
| B(S)140-40-24( ) | 800 - 1800 | 85 | 140 | 40 | 140 | M24 |
Working loads stated are at 2.5mm static deflection for the range of hardnesses available.

