
1540 Flexible Disc Coupling
| Flange Bolt Circle Diameter PCD (F) | 5 1/8" (130.09mm) |
|---|---|
| Flange Bolt Size | (4) 1/2" UNF (Rect) |
| Flange Index Ring Spigot (E) | 3 35/64" (89.99mm) |
| Flange Index Ring Type | A |
| Poly Flex Coupling OD (G) | 7" (177.80mm) |
| Poly Flex Coupling ID | 2" (50.80mm) |
| Poly Flex Coupling Thickness (A) | 1 7/16" (36.50mm) |
| Flange OD (C) | 5 3/4" (146.05mm) |
| Light Duty Rating (Nm) | 360 |
| Medium Duty Rating (Nm) | 670 |
| Heavy Duty Rating (Nm) | 1200 |
| Super Heavy Duty Rating (Nm) | N/A |
| Weight (kg) | 2.1 |
| Data Sheet |
| Polymer Code | 80D | 95A | 90A | 80A |
|---|---|---|---|---|
| Hardness – Shore | 80 | 95 | 90 | 83 |
| Tensile Strength – psi | 7550 | 6500 | 4800 | 4500 |
| Rating | Super Heavy Duty | Heavy Duty | Medium Duty | Light Duty |


