
H/D12.5
| Workload (kg) | 1000 - 2000 |
|---|---|
| A | 226 |
| B | 138 |
| C | 17 |
| D | 17 |
| E (PCD) mm / inches | 180 (7") |
| F | - |
| G | 125 |
| I | - |
| J (min) | 112 |
| K (overall) | - |
| Weight (kg) | 2.85 |
| Data Sheet |


| Workload (kg) | 1000 - 2000 |
|---|---|
| A | 226 |
| B | 138 |
| C | 17 |
| D | 17 |
| E (PCD) mm / inches | 180 (7") |
| F | - |
| G | 125 |
| I | - |
| J (min) | 112 |
| K (overall) | - |
| Weight (kg) | 2.85 |
| Data Sheet |