
7406 Flexible Disc Coupling
| Flange Bolt Circle Diameter PCD (F) | 160mm |
|---|---|
| Flange Bolt Size | 5/8" UNC |
| Flange Index Ring Spigot (E) | 120mm |
| Flange Index Ring Type | B |
| Poly Flex Coupling OD (G) | 240mm |
| Poly Flex Coupling ID | 75mm |
| Poly Flex Coupling Thickness (A) | 38.10mm |
| Flange OD (C) | 220mm |
| Light Duty Rating (Nm) | N/A |
| Medium Duty Rating (Nm) | 3800 |
| Heavy Duty Rating (Nm) | 5200 |
| Super Heavy Duty Rating (Nm) | N/A |
| Weight (kg) | 4.3 |
| Polymer Code | 80D | 95A | 90A | 80A |
|---|---|---|---|---|
| Hardness – Shore | 80 | 95 | 90 | 83 |
| Tensile Strength – psi | 7550 | 6500 | 4800 | 4500 |
| Rating | Super Heavy Duty | Heavy Duty | Medium Duty | Light Duty |


