454 Flexible Disc Coupling
| Flange Bolt Circle Diameter PCD (F) | 90mm |
|---|---|
| Flange Bolt Size | M10 |
| Flange Index Ring Spigot (E) | 60mm |
| Flange Index Ring Type | A |
| Poly Flex Coupling OD (G) | 140mm |
| Poly Flex Coupling ID | 38.10mm |
| Poly Flex Coupling Thickness (A) | 25mm |
| Flange OD (C) | 100mm |
| Light Duty Rating (Nm) | 230 |
| Medium Duty Rating (Nm) | 496 |
| Heavy Duty Rating (Nm) | 610 |
| Super Heavy Duty Rating (Nm) | N/A |
| Weight (kg) | 0.82 |
| Data Sheet |
| Polymer Code | 80D | 95A | 90A | 80A |
|---|---|---|---|---|
| Hardness – Shore | 80 | 95 | 90 | 83 |
| Tensile Strength – psi | 7550 | 6500 | 4800 | 4500 |
| Rating | Super Heavy Duty | Heavy Duty | Medium Duty | Light Duty |



