
304 Flexible Disc Coupling
| Flange Bolt Circle Diameter PCD (F) | 4" (101.60mm) |
|---|---|
| Flange Bolt Size | 3/8" UNF |
| Flange Index Ring Spigot (E) | Pilot |
| Flange Index Ring Type | Plain |
| Poly Flex Coupling OD (G) | 5 1/4" (133.35mm) |
| Poly Flex Coupling ID | 1" (25.40mm) |
| Poly Flex Coupling Thickness (A) | 5/8" (16mm) |
| Flange OD (C) | 3 Leg |
| Light Duty Rating (Nm) | 180 |
| Medium Duty Rating (Nm) | 210 |
| Heavy Duty Rating (Nm) | 290 |
| Super Heavy Duty Rating (Nm) | N/A |
| Weight (kg) | 0.5 |
| Data Sheet |

| Polymer Code | 80D | 95A | 90A | 80A |
|---|---|---|---|---|
| Hardness – Shore | 80 | 95 | 90 | 83 |
| Tensile Strength – psi | 7550 | 6500 | 4800 | 4500 |
| Rating | Super Heavy Duty | Heavy Duty | Medium Duty | Light Duty |


