
3408 (31)** Flexible Disc Coupling
| Flange Bolt Circle Diameter PCD (F) | 340mm |
|---|---|
| Flange Bolt Size | 1"UNF |
| Flange Index Ring Spigot (E) | 260mm |
| Flange Index Ring Type | B |
| Poly Flex Coupling OD (G) | 440mm |
| Poly Flex Coupling ID | 130mm |
| Poly Flex Coupling Thickness (A) | 60mm |
| Flange OD (C) | 400mm |
| Light Duty Rating (Nm) | N/A |
| Medium Duty Rating (Nm) | N/A |
| Heavy Duty Rating (Nm) | 28000 |
| Super Heavy Duty Rating (Nm) | N/A |
| Weight (kg) | 27.5 |
| Polymer Code | 80D | 95A | 90A | 80A |
|---|---|---|---|---|
| Hardness – Shore | 80 | 95 | 90 | 83 |
| Tensile Strength – psi | 7550 | 6500 | 4800 | 4500 |
| Rating | Super Heavy Duty | Heavy Duty | Medium Duty | Light Duty |


