P#4.5F
P#4.5F 60-11-12(__) 50-150 138  72 15.5 10.5 101.6 (4") M12 60 11 55 98 0.45 Yes
P#4.5F 60-11-14(__) 50-150 138 72 15.5 10.5 101.6 (4") M14 60 11 58 103 0.49 Yes
P#4.5F 60-11-16(__) 50-150 138 72 15.5 10.5 101.6 (4") M16 60 11 60 107 0.54 Yes
P#4.5F 60-11-16(__) EXT 50-150 138 72 15.5 10.5 101.6 (4") M16 60 11 60 123 0.56 Yes
P#4.5F 62-11-12(__) 135-250 138 72 15.5 10.5 101.6 (4") M12 62 11 55 98 0.45 Yes
P#4.5F 62-11-14(__) 135-250 138 72 15.5 10.5 101.6 (4") M14 62 11 58 103 0.49 Yes
P#4.5F 62-11-16(__) 135-250 138 72 15.5 10.5 101.6 (4") M16 62 11 60 107 0.54 Yes
P#4.5F 62-11-16(__) EXT 135-250 138 72 15.5 10.5 101.6(4") M16 62 11 60 123 0.56 Yes
Back to .5F Series  Back to Products
Please click on links for Data Sheets or 3D Models.
A
Model
                                                Working Load                                                     
D
                     
G
   
I
        
J(min)
   
K
            Wt      3D    
                                                       (Kg)                                     
B
          
C
               
E
         
F
                                     (Kg)  Model
  26 - 28 Tubbs Street, Clontarf, 4019 Queensland AUSTRALIA
Ph: (07) 3284 2799 . Fax: (07) 3284 2672 . Mob: 0408 749 271
Office Hours: Monday - Friday 7:30am - 4:30pm EST.
Created by OlstaDesigns