P#10.5F
P#10.5F 105-12-16(__) 200-500 232 120 25 16 182 (7.165") M16 105 16 78 127 1.62 Yes
P#10.5F 105-12-20(__) 200-500 232 120 25 16 182 (7.165") M20 105 16 81 144 1.80 Yes
P#10.5F 105-12-24(__) 200-500 232 120 25 16 182 (7.165") M24 105 16 88 166 2.10 Yes
P#10.5F 105-12-1"(__) 200-500 232 120 25 16 182 (7.165") 1" 105 16 92 165 2.20 Yes
P#10.5F 105-12-20(__)ADJ 200-500 232 120 25 16 182 (7.165") M20 105 16 92 144 2.29 Yes
P#10.5F 105-12-24(__)ADJ 200-500 232 120 25 16 182 (7.165") M24 105 16 92 166 2.46 Yes
Back to .5F Series  Back to Products
Please click on links for Data Sheets or 3D Models.
A
Model
                                                Working Load                                                     
D
                     
G
   
I
        
J(min)
   
K
            Wt      3D    
                                                       (Kg)                                     
B
          
C
               
E
         
F
                                     (Kg)  Model
  26 - 28 Tubbs Street, Clontarf, 4019 Queensland AUSTRALIA
Ph: (07) 3284 2799 . Fax: (07) 3284 2672 . Mob: 0408 749 271
Office Hours: Monday - Friday 7:30am - 4:30pm EST.
Created by OlstaDesigns