P#4.5F GEN
P#4.5F 60-11-10(__) BGEN 50-150 138  72 15.5 10.5 101.6 (4") M10 60 11 43 55 0.40 Yes
P#4.5F 60-11-12(__) BGEN 50-150 138 72 15.5 10.5 101.6 (4") M12 60 11 43 59 0.41 Yes
P#4.5F 60-11-12(__) GEN 50-150 138 72 15.5 10.5 101.6 (4") M12 60 11 73 78  0.42 Yes
P#4.5F 60-11-16(__) GEN 50-150 138 72 15.5 10.5 101.6 (4") M16 60 11 43 93 0.51 Yes
P#4.5F 60-11-12(__) SS GEN 50-150 138 72 15.5 10.5 101.6 (4") M12 60 11 42 82 0.43 Yes
P#4.5F 62-11-10(__) BGEN 50-150 138 72 15.5 10.5 101.6 (4") M10 60 11 43 55 0.40 Yes
P#4.5F 62-11-12(__) BGEN 50-150 138 72 15.5 10.5 101.6 (4") M12 60 11 43 59 0.41 Yes
P#4.5F 62-11-12 (__) GEN 50-150 138 72 15.5 10.5 101.6 (4") M12 60 11 43 78 0.42 Yes
P#4.5F 62-11-16 (__) GEN 50-150 138 72 15.5 10.5 101.6 (4") M16 60 11 43 93 0.51 Yes
Please click on links for Data Sheets or 3D Models.
A
Model
                                                Working Load                                                     
D
                     
G
   
I
        
J(min)
   
K
            Wt      3D    
                                                       (Kg)                                     
B
          
C
               
E
         
F
                                     (Kg)  Model
Back to .5F GEN Series  Back to Products
  26 - 28 Tubbs Street, Clontarf, 4019 Queensland AUSTRALIA
Ph: (07) 3284 2799 . Fax: (07) 3284 2672 . Mob: 0408 749 271
Office Hours: Monday - Friday 7:30am - 4:30pm EST.
Created by OlstaDesigns